在TDSQL 集群中,每个实例的安装目录下都有一个monitormysql.sh 脚本,利用该脚本可以查看实例当前的请求量信息。
调用该工具时加上实例对应的端口即可, 如下:
[dave@www.cndba.cn install]# pwd
/data/tdsql_run/4001/percona-5.7.17/install
[dave@www.cndba.cn install]# ./monitormysql.sh 4001
mysqladmin: [Warning] Using a password on the command line interface can be insecure.
----------|---------|--- MySQL Command Status --|----- Innodb row operation ----|-- Buffer Pool Read ---------|---- sync-----
---Time---|---QPS---|select insert update delete commit| read inserted updated deleted| logical physical| datasync logsync
20:52:59 | 42| 6 0 0 0 1| 8 0 5 0| 43 0| 4 4
20:53:00 | 83| 5 2 25 0 29| 60 2 59 0| 735 0| 16 16
20:53:01 | 17| 2 0 0 0 1| 4 0 3 0| 24 0| 2 2
20:53:02 | 50| 6 0 4 0 5| 202 0 199 0| 842 0| 10 10
20:53:03 | 24| 2 0 0 0 2| 8 0 7 0| 52 0| 6 6
20:53:04 | 18| 2 0 0 0 1| 5 0 4 0| 38 0| 3 3
20:53:05 | 64| 10 0 7 0 8| 358 88 267 0| 1362 0| 12 12
20:53:06 | 21| 2 0 0 0 2| 8 0 7 0| 52 0| 6 6
20:53:07 | 70| 2 0 26 0 27| 6217 0 6216 0| 30189 0| 20 20
20:53:08 | 44| 6 0 0 0 1| 9 0 6 0| 50 0| 5 5
20:53:09 | 21| 2 0 0 0 2| 7 0 6 0| 45 0| 5 5
20:53:10 | 26| 5 0 0 0 1| 5 0 4 0| 31 0| 3 3
20:53:11 | 41| 6 0 0 0 1| 8 0 5 0| 43 0| 4 4
20:53:12 | 21| 2 0 0 0 2| 8 0 7 0| 59 0| 6 6
20:53:13 | 21| 2 0 0 0 1| 5 0 4 0| 409 0| 3 3
20:53:14 | 41| 6 0 0 0 1| 8 0 5 0| 43 0| 4 4
20:53:15 | 29| 5 0 0 0 2| 8 0 7 0| 52 0| 6 6
^C[dave@www.cndba.cn]#
版权声明:本文为博主原创文章,未经博主允许不得转载。
- 上一篇:Linux inode 说明
- 下一篇:TDSQL 集群 各模块 日志 位置 说明